Name | Tech specs. | |
Screen size | 5” | |
Screen dot matrix | 854x480 | |
Application range of rebar diameter | Φ6-50mm | |
Maximum range(mm) | First range | 6-90 |
Second range | 6-190 | |
Scanning mode | Quick/Profile/Grid | |
Max.allowable deviation on concrete cover depth | ±1(mm) | 6-80 |
±2(mm) | 81-120 | |
±3(mm) | 121-140 | |
±4(mm) | 141-190 | |
Applicable range of diameter estimation(mm) | Φ6-50mm | |
Max.deviation of diameter estimation(mm) | ±1 specification | |
Display accuracy of diameter estimation(mm) | 0.1 | |
Power Supply | Li-on rechargeable battery |
Write your message here and send it to us